高 导 科 技 有 限 公 司 |
| ShenZhen GaoDao Technology Co.,Ltd |
|
| 产 品 说 明 书 ( Manual) |
| 产品名称(Product Name): 玻纤导热胶带 |
| 产品规格(Product Specifications):0.1mm*1040mm |
| 厚度公差(Thickness tolerance):0.1±0.01mm |
| 产品编号 (Product Code): GD-DRJ010B 胶水编号(Glue code):GD-03 |
|
| 产品结构剖面图( Product mix profile): |
| ************************************** | 导热胶Thermal plastic |
|
|
|
|
| ////////////////////////////////////////////////////////////////////////// | 玻纤Fiberglass |
|
|
|
|
| ************************************** | 导热胶Thermal plastic |
|
|
|
|
| +++++++++++++++++++++++++++++++++++ | 蓝膜 Blue film |
|
|
|
|
| 材质说明 (Material Data) |
| 项 目 Proprty | 单位 Unit | 测试结果 Test results | 测试方法 Test method |
| 基材(Substrate) | — | 玻纤 | — |
| 基材颜色(Substrate color) | — | 白色 | — |
| 底纸(The end of paper) | — | 蓝膜 | — |
| 底纸颜色(The end of paper color) | — | 蓝色 | — |
| 底纸厚度(The thickness of the end of paper) | mm | 0.08 | — |
| 上胶厚度(On the thickness of plastic) | mm | 0.07 | — |
| 表面粘着力(Surface adhesion) | kg/in | ≥1.0 | PSTC-1 |
| 接着力(Then force) | kg/in | ≥1.2 | PSTC-1 |
| 保持力(Retention) | hr | 48↑ | PSTC-1 |
| 长期耐温(Long-term temperature) | ℃ | 80 | EN344 |
| 短期耐温(Short-term temperature) | ℃ | 120 | EN344 |
| 耐电压(Withstanding Voltage) | kv/mm | ≥3 | ASTMD149 |
| 导热系数(Thermal conductivity) | w/mk | ≥1.0 | ASTMD5470 |
| 特点:表面较柔软,良好的导热率,传导率,抗撕裂,抗击穿。 |
| 用途:LED灯具等 。 |
| 测试环境:23℃﹑65%相对湿度所测数据在。 |
| 保质期限:原包装自我司出货之日起12个月。 |